Winners List
Over
$26,000,000,000
Beneficiary. Won. Charity.
Dear Recipient,
Please find attached the list of Powerball Grant Rewards beneficiaries as released by the Board of Trustees. If you find your name on this list, kindly contact the referring agent for more information on how to redeem your benefits.
Best regards.
Some Successful Recoveries
| # | Winners Name | Amount Won | Status |
|---|---|---|---|
| 81 | Bimlesh Dayal | Not Yet Claimed Verify Here | |
| 82 | Bipin Sisodraker | Not Yet Claimed Verify Here | |
| 83 | Bipin Umed Vaghela | Not Yet Claimed Verify Here | |
| 84 | Bramley Wilfred | $300,000 | Delivered |
| 85 | Brenda Obrien | Not Yet Claimed Verify Here | |
| 86 | Bronwyn Penny | Not Yet Claimed Verify Here | |
| 87 | Bushan Punjabi | Not Yet Claimed Verify Here | |
| 88 | Callan Grover | $400,000 | Delivered |
| 89 | Carolina Hampton | $200,000 | Delivered |
| 90 | Cary Aaron | Not Yet Claimed Verify Here | |
| 91 | Cecilia Sanchez-Minkarious | Ready for Delivery | |
| 92 | Cecille Carpio | $300,000 | Delivered |
| 93 | Chadwyk Solomon | Not Yet Claimed Verify Here | |
| 94 | Chand Nair | Not Yet Claimed Verify Here | |
| 95 | Chander Magoon | Not Yet Claimed Verify Here | |
| 96 | Chandrika Prasad | $300,000 | Delivered |
| 97 | Charity Concepcion | Not Yet Claimed Verify Here | |
| 98 | Charlotte Green | $400,000 | Delivered |
| 99 | Charlotte Mcdonnell | Not Yet Claimed Verify Here | |
| 100 | Charlton Rhys | Not Yet Claimed Verify Here |
