Winners List
Over
$26,000,000,000
Beneficiary. Won. Charity.
Dear Recipient,
Please find attached the list of Powerball Grant Rewards beneficiaries as released by the Board of Trustees. If you find your name on this list, kindly contact the referring agent for more information on how to redeem your benefits.
Best regards.
Some Successful Recoveries
| # | Winners Name | Amount Won | Status |
|---|---|---|---|
| 461 | Prem Uppal | $300,000 | Delivered |
| 462 | Priya Mehta | Not Yet Claimed Verify Here | |
| 463 | Promila Lumb | $500,000 | Delivered |
| 464 | Punit Kiran Sibal | $200,000 | Delivered |
| 465 | Rachel Bellamy | Not Yet Claimed Verify Here | |
| 466 | Radcliff Homer | $300,000 | Delivered |
| 467 | Radhey L. Singhal | Not Yet Claimed Verify Here | |
| 468 | Raheem Janmohamed | Not Yet Claimed Verify Here | |
| 469 | Raine Hugh | Not Yet Claimed Verify Here | |
| 470 | Raj K Bhardwaj | $300,000 | Delivered |
| 471 | Rajane Patel | Not Yet Claimed Verify Here | |
| 472 | Rajani Patel | Not Yet Claimed Verify Here | |
| 473 | Rajendra Ruparellia | $300,000 | Delivered |
| 474 | Rakesh Kapoor | Not Yet Claimed Verify Here | |
| 475 | Rakhi Bhikku | Not Yet Claimed Verify Here | |
| 476 | Raman Bhandari | Not Yet Claimed Verify Here | |
| 477 | Ramesh Kamari Sabharwal | $500,000 | Delivered |
| 478 | Ramesh Panchal | Not Yet Claimed Verify Here | |
| 479 | Ranjan Adur | $150,000 | Delivered |
| 480 | Ranjana Ahlawat | Not Yet Claimed Verify Here |
