Winners List
Over
$26,000,000,000
Beneficiary. Won. Charity.
Dear Recipient,
Please find attached the list of Powerball Grant Rewards beneficiaries as released by the Board of Trustees. If you find your name on this list, kindly contact the referring agent for more information on how to redeem your benefits.
Best regards.
Some Successful Recoveries
| # | Winners Name | Amount Won | Status |
|---|---|---|---|
| 421 | Nevin Alidina | Not Yet Claimed Verify Here | |
| 422 | Niel Rob | $300,000 | Delivered |
| 423 | Nigar Afroza | $300,000 | Delivered |
| 424 | Nikodem Cherry | Not Yet Claimed Verify Here | |
| 425 | Nilem Lal | $300,000 | Delivered |
| 426 | Nimet Virani | $300,000 | Delivered |
| 427 | Nimmy Halani-Mohamed | $300,000 | Delivered |
| 428 | Nirbhay Goswami | Not Yet Claimed Verify Here | |
| 429 | Nirmal Singh | Not Yet Claimed Verify Here | |
| 430 | Nirmala Siva | Not Yet Claimed Verify Here | |
| 431 | Nita Gajjar | Not Yet Claimed Verify Here | |
| 432 | Nitya S Mailku | $300,000 | Delivered |
| 433 | Nizar Kassem | Not Yet Claimed Verify Here | |
| 434 | Nlmiisha S Ravel | $300,000 | Delivered |
| 435 | Norma Hilario | Not Yet Claimed Verify Here | |
| 436 | Norma Lall | $300,000 | Delivered |
| 437 | Octha Harris | Not Yet Claimed Verify Here | |
| 438 | Onnie Pablo Galang | Not Yet Claimed Verify Here | |
| 439 | Orik Abby | Processing | |
| 440 | Oscar Marcus | $300,000 | Delivered |
